VZ249HE 23.8in Eye Care Monitor, IPS, 5ms, 1920x1080, HDMI/VGA €126,95 5 in stock | |
More variations available Show |
ASUS VZ249HE 23.8in Eye Care Monitor, IPS, 5ms, 1920x1080, HDMI/VGA
This stylish 23.8in ultra-slim profile monitor is only 7mm thick and features ASUS Eye Care technology at a resolutions of 1920 x 1080.
Features
- Wide Screen 23.8in (60.5cm) 16:9 IPS monitor
- 1920 x 1080 resolution with 178° wide-viewing angle
- HDMI, VGA connections
- 250cd/m brightness, 5ms response time
- Protect your eyes with ASUS Eye Care technology
ASUS VZ249HE has a space-saving design with an ultra-slim profile that measures a mere 7mm at its thinnest point. Its frameless design makes it perfect for almost-seamless multi-display setups that give you an even greater degree of immersion. An advanced high-performance IPS panel gives you an astonishing 80,000,000:1 contrast ratio and wide 178° viewing angles. In addition, ASUS Eye Care technology ensures a comfortable viewing experience.
Ultra-slim 7mm profile
VZ249HE takes up very little desktop space and fits well in any setting, its ultra-slim profile measures just 7mm at its thinnest point.
Perfect for multi-display setups
Whether you’re playing games, watching a movie, or getting some work done, VZ249HE’s frameless design means two or three monitor setups are virtually seamless, giving you a panoramic display for an even greater degree of immersion.
Protect your eyes with ASUS Eye Care technology
The TÜV Rheinland-certified ASUS Blue Light Filter protects you from harmful blue light, and you can easily access its four different filter settings via a hotkey. VZ249HE has undergone stringent performance tests and has been certified by TÜV Rheinland laboratories, a global provider of technical, safety, and certification services, to be flicker-free and to emit low blue light levels.
Flicker-free Technology
It’s time to say goodbye to those tired, strained eyes. VZ249HE features TÜV Rheinland-certified ASUS Flicker-Free technology to reduce flicker for a comfortable viewing experience. This technology helps minimise instances of eyestrain and other damaging ailments, especially when you spend long, countless hours in front of a display watching favourite videos.
Wide 178° viewing angles
VZ249HE has an advanced high-performance IPS panel that provides an astonishing 80,000,000:1 contrast ratio and wide 178°viewing angles. This LED-backlit display covers the entire sRGB colour space — ensuring extremely accurate colour reproduction for professional-grade photo and video editing, or for home entertainment.
Specifications | VZ249HE Monitor |
---|---|
Panel Size | Wide Screen 23.8” (60.5cm) 16:9 |
Color Saturation | 72% (NTSC) |
Panel Type | In-Plane Switching (IPS) |
True Resolution | 1920 x 1080 |
Brightness (Max) | 250 cd/m2 |
Contrast Ratio (Max) | 1000:1 |
ASUS Smart Contrast Ratio (ASCR) | 80000000:1 |
Viewing Angle | 178°(H)/178°(V) |
Response Time | 5ms (Gray to Gray) |
Display Colors | 16.7M |
Flicker free | Yes |
Trace Free Technology | Yes |
SPLENDID Video Preset Modes | 8 Modes (sRGB Mode/Scenery Mode/Theater Mode/Standard Mode/Night View Mode/Game Mode/Reading Mode/Darkroom Mode) |
Skin-Tone Selection | 3 Modes |
Color Temperature Selection | 4 Modes |
QuickFit (modes) | Yes (Letter/A4/B5/Alignment Grid/Photo Modes) |
GamePlus (modes) | Yes (Crosshair/Timer) |
Low Blue Light | Yes |
HDCP support | Yes |
VividPixel | Yes |
Speakers | None |
Signal Input | HDMI and VGA (D-Sub) |
Analog Signal Frequency | 54~83 KHz(H)/ 48~75 Hz(V) |
Power On Mode | <14.75W |
Power Saving Mode | < 0.5W |
Power Off Mode | <0.5W |
Voltage | 100-240V, 50 / 60Hz |
Chassis Colors | Black |
Tilt | +22°~-5° |
Slim Design | Yes |
Frameless Design | Yes |
Kensington lock | Yes |
Dimension with Stand (WxHxD) | 540 x 391 x 211 mm |
Weight | 2.9kg |
Accessories | VGA cable (Optional), Power cord (Optional), Power adapter, Quick start guide, HDMI cable (Optional), Warranty Card |
Regulation Approval | Energy Star®, BSMI, CB, CCC, CE, CEL level 1, C-Tick, CU, ErP, FCC, RoHS, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), TUV Flicker-free , TUV Low Blue Light |
Warranty | 24 months |
EAN barcode | 4712900688344 |
Specifications | VZ249HE Monitor |
---|---|
Panel Size | Wide Screen 23.8” (60.5cm) 16:9 |
Color Saturation | 72% (NTSC) |
Panel Type | In-Plane Switching (IPS) |
True Resolution | 1920 x 1080 |
Brightness (Max) | 250 cd/m2 |
Contrast Ratio (Max) | 1000:1 |
ASUS Smart Contrast Ratio (ASCR) | 80000000:1 |
Viewing Angle | 178°(H)/178°(V) |
Response Time | 5ms (Gray to Gray) |
Display Colors | 16.7M |
Flicker free | Yes |
Trace Free Technology | Yes |
SPLENDID Video Preset Modes | 8 Modes (sRGB Mode/Scenery Mode/Theater Mode/Standard Mode/Night View Mode/Game Mode/Reading Mode/Darkroom Mode) |
Skin-Tone Selection | 3 Modes |
Color Temperature Selection | 4 Modes |
QuickFit (modes) | Yes (Letter/A4/B5/Alignment Grid/Photo Modes) |
GamePlus (modes) | Yes (Crosshair/Timer) |
Low Blue Light | Yes |
HDCP support | Yes |
VividPixel | Yes |
Speakers | None |
Signal Input | HDMI and VGA (D-Sub) |
Analog Signal Frequency | 54~83 KHz(H)/ 48~75 Hz(V) |
Power On Mode | <14.75W |
Power Saving Mode | < 0.5W |
Power Off Mode | <0.5W |
Voltage | 100-240V, 50 / 60Hz |
Chassis Colors | Black |
Tilt | +22°~-5° |
Slim Design | Yes |
Frameless Design | Yes |
Kensington lock | Yes |
Dimension with Stand (WxHxD) | 540 x 391 x 211 mm |
Weight | 2.9kg |
Accessories | VGA cable (Optional), Power cord (Optional), Power adapter, Quick start guide, HDMI cable (Optional), Warranty Card |
Regulation Approval | Energy Star®, BSMI, CB, CCC, CE, CEL level 1, C-Tick, CU, ErP, FCC, RoHS, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), TUV Flicker-free , TUV Low Blue Light |
Warranty | 24 months |
EAN barcode | 4712900688344 |
Product Resources
Top Monitors

ASUS TUF VG27AQ 27in Monitor, IPS, 165Hz, 1ms, 2560x1440, 2x HDMI/DP

ASUS TUF VG24VQ 23.6in Curved Monitor, VA, 144Hz, 1ms, 1920x1080, HDMI/DP

ASUS VP228HE 21.5in Monitor, TN, 1ms, 1920x1080, HDMI/VGA

ASUS VG278Q 27in Monitor, TN, 144Hz, 1ms, 1920x1080, HDMI/DP/DVI

ASUS VZ249HE 23.8in Eye Care Monitor, IPS, 5ms, 1920x1080, HDMI/VGA

ASUS TUF VG249Q1R 24in Monitor, IPS, 165Hz, 1ms, 1920x1080, 2x HDMI/DP

ASUS VP228DE 21.5in Monitor, TN, 60Hz, 5ms, 1920x1080, VGA

ASUS BE24AQLBH 24in Monitor, IPS, 60Hz, 5ms, 1920x1080, HDMI/DP/DVI/USB

ASUS BE27AQLB 27in Monitor, IPS, 60Hz, 5ms, 2560x1440, HDMI/DP/DVI/USB

Gelid FlexMount Duo Dual Monitor Arm
Recently Viewed Products
“Excellent product (a 100% silent…”
“Excellent product (a 100% silent powerfull PC)
Delivered on time”