ROG STRIX Z390-F GAMING LGA1151 ATX Motherboard Discontinued | |
More variations available Show |
ASUS ROG STRIX Z390-F GAMING LGA1151 ATX Motherboard
The ASUS ROG Strix Z390-F Gaming motherboard supports 8th and 9th Generation Intel Core i7 / i5 / i3 processors in the LGA1151 package and has two 32GB/s M.2 slots.
Features
- Socket 1151 ATX motherboard with Intel Z390 chipset
- Supports Intel 8th and 9th Generation CPUs only
- 4x DDR4 DIMM sockets (max. 64 GB)
- DisplayPort and HDMI Outputs
- 3x PCIe x16 and 3x PCIe x1
- 6x SATA 6Gb/s, 2x M.2, Intel Optane Memory
- 4x USB 3.1 (gen2, one Type-C), 2x USB 3.1 ports (gen1), 2x USB 2.0, Optical S/PDIF, LAN
The ASUS ROG Strix Z390-F Gaming amps the power delivery and stacks a comprehensive set of cooling options to tame Intel’s latest CPUs. Together with a wealth of enhancements, including one-click optimisation, the latest connectivity and futuristic styling with onboard illumination, ROG Strix Z390-F Gaming makes a formidable foundation for ATX gaming builds that go above and beyond.
SOLID HARDWARE SPECS FOR GAMING AND MORE
With comprehensive cooling options and upgraded power delivery to fuel CPUs with more cores, plus support for faster memory and storage, ROG Strix Z390-F Gaming provides all the essentials you need to harness the full potential of components in your build for top-tier gaming performance.
DESIGN, CUSTOMISATION, AND SETUP
A host of design touches, including a unique cyber-text pattern, plus customisation options, comprehensive validation lists, and the most diverse ecosystem of components in the industry make building and personalising a gaming rig with ROG Strix Z390-F Gaming wonderfully easy.
TUNE YOUR RIG THE WAY YOU WANT
The ROG Strix Z390-F Gaming motherboard features firmware controls and software utilities designed for all skill levels, making setup, tuning and system maintenance simple. With options from overclocking and cooling to managing network performance and audio characteristics, you can configure your ROG Strix gaming build to perform the way you want.
5-Way Optimisation
Take care of complex tuning with just one click. ASUS 5-Way Optimisation is a system-wide tuning utility that overclocks the processor and tunes fan speeds to ensure the best balance between cooling and acoustics. The automated CPU tuning feature of 5-Way Optimisation leverages the same onboard intelligence as AI Overclocking,but goes further by running a Prime95 based stress test to deliver a result that’s well-tuned from the get-go.
Fan Xpert 4
Enjoy comprehensive control over fans, water pumps and all-in-one (AIO) coolers, via either Fan Expert 4 or our award-winning UEFI. Whether you’re cooling with air or water, Auto-Tuning mode intelligently configures all parameters with a single click. There’s also an Extreme Quiet mode, which reduces all fan speeds to below the default minimum — keeping your system whisper-quiet when performing light tasks.
SupremeFX - Shielded Audio, Superior Sound
Immerse yourself in sound with SupremeFX audio technology. Utilising the S1220A codec, SupremeFX is the integrated-audio solution that’s engineered to provide a flat frequency response for a neutral, detailed sound signature. And to ensure that pristine signature is perfectly preserved, the front-panel output is driven with dual op amps, delivering sonics with the scale and authority to create virtual worlds via your gaming headset.
Learn more about ROG audio technology
Specifications | ROG STRIX Z390-F |
---|---|
CPU | Intel Socket 1151 for 8th and 9th Generation Core Processors |
Chipset | Intel Z390 |
Memory | 4 x DIMM, Max. 64GB, DDR4, 2133 to 4266(OC) MHz Non-ECC, Un-buffered Memory |
Graphics | Intel UHD Graphics support |
Multi-VGA output support | Display Port / HDMI |
Display Port Resolution | 4096 x 2304 @ 60 Hz |
HDMI Resolution | 4096 x 2160 @ 30 Hz |
Shared memory | 1024 MB |
Multi-GPU Support | 2-way NVIDIA SLI and 3-way AMD CrossFireX |
Expansion Slots | 2x PCIe 3.0/2.0 x16 (x16 or dual x8), 1x PCIe 3.0/2.0 x16 (max at x4 mode), 3x PCIe 3.0/2.0 x1 |
First M.2 Socket | M.2 Socket 3, with M key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 4 mode) |
Second M.2 Socket | M.2 Socket 3, with M key, type 2242/2260/2280 storage devices support (PCIE 3.0 x 4 mode) |
SATA 6Gb/s ports | 6 |
Support Raid | 0, 1, 5, 10 |
Intel Optane Memory Ready | Yes |
LAN | Intel I219V with Anti-surge LANGuard and ROG GameFirst Technology |
Audio CODEC | ROG SupremeFX 8-Channel High Definition Audio CODEC S1220A |
ROG Exclusive Features | ROG RAMCache II, CPU-Z, GameFirst V, Sonic Studio III + Sonic Studio Link, Sonic Radar III |
USB Ports | 1x USB3.1 Gen 1 front panel connector, 4x USB3.1 Gen 2 (red, one Type-C), 4x USB3.1 Gen 1 (blue, 2x onboard), 6x USB 2.0 (black, 4x onboard) |
Back I/O Ports (ex USB ports) | PS2 combo port, Display Port, HDMI, LAN, Optical S/PDIF out, 5x Audio jacks |
Accessories | User manual, 4x SATA 6Gb/s cables, M.2 Screw Package, Supporting DVD, MOS fan bracket kit, CABLE TIE BLACK, SLI HB BRIDGE (2-WAY-M), |
Operating System | Windows 10 64-bit only |
Form Factor | ATX, 305 x 244 mm |
Warranty | 24 months |
EAN barcode | 4718017051767 |
Specifications | ROG STRIX Z390-F |
---|---|
CPU | Intel Socket 1151 for 8th and 9th Generation Core Processors |
Chipset | Intel Z390 |
Memory | 4 x DIMM, Max. 64GB, DDR4, 2133 to 4266(OC) MHz Non-ECC, Un-buffered Memory |
Graphics | Intel UHD Graphics support |
Multi-VGA output support | Display Port / HDMI |
Display Port Resolution | 4096 x 2304 @ 60 Hz |
HDMI Resolution | 4096 x 2160 @ 30 Hz |
Shared memory | 1024 MB |
Multi-GPU Support | 2-way NVIDIA SLI and 3-way AMD CrossFireX |
Expansion Slots | 2x PCIe 3.0/2.0 x16 (x16 or dual x8), 1x PCIe 3.0/2.0 x16 (max at x4 mode), 3x PCIe 3.0/2.0 x1 |
First M.2 Socket | M.2 Socket 3, with M key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 4 mode) |
Second M.2 Socket | M.2 Socket 3, with M key, type 2242/2260/2280 storage devices support (PCIE 3.0 x 4 mode) |
SATA 6Gb/s ports | 6 |
Support Raid | 0, 1, 5, 10 |
Intel Optane Memory Ready | Yes |
LAN | Intel I219V with Anti-surge LANGuard and ROG GameFirst Technology |
Audio CODEC | ROG SupremeFX 8-Channel High Definition Audio CODEC S1220A |
ROG Exclusive Features | ROG RAMCache II, CPU-Z, GameFirst V, Sonic Studio III + Sonic Studio Link, Sonic Radar III |
USB Ports | 1x USB3.1 Gen 1 front panel connector, 4x USB3.1 Gen 2 (red, one Type-C), 4x USB3.1 Gen 1 (blue, 2x onboard), 6x USB 2.0 (black, 4x onboard) |
Back I/O Ports (ex USB ports) | PS2 combo port, Display Port, HDMI, LAN, Optical S/PDIF out, 5x Audio jacks |
Accessories | User manual, 4x SATA 6Gb/s cables, M.2 Screw Package, Supporting DVD, MOS fan bracket kit, CABLE TIE BLACK, SLI HB BRIDGE (2-WAY-M), |
Operating System | Windows 10 64-bit only |
Form Factor | ATX, 305 x 244 mm |
Warranty | 24 months |
EAN barcode | 4718017051767 |
Product Resources
Top Motherboards
ASUS PRIME B760M-A Wi-Fi D4 Micro-ATX Motherboard (DDR4)
ASRock Z790M-ITX Wi-Fi LGA1700 ITX Motherboard (DDR5)
ASUS ROG STRIX B760I GAMING WiFi LGA1700 ITX Motherboard (DDR5)
ASUS TUF B650-PLUS Gaming WIFI AM5 ATX Motherboard (DDR5)
ASRock B650I Lightning WiFi AM5 Mini-ITX Motherboard (DDR5)
ASUS PRIME B760-PLUS D4 LGA1700 ATX Motherboard (DDR4)
ASUS TUF B760M-PLUS Gaming LGA1700 Micro-ATX Motherboard (DDR5)
ASUS TUF GAMING B760-PLUS WIFI LGA1700 ATX Motherboard (DDR5)
Gigabyte B550I AORUS PRO AX AM4 Wi-Fi Mini-ITX Motherboard (DDR4)
ASRock A620i Lightning WIFI AM5 ITX Motherboard (DDR5)