860 EVO 4TB SSD Solid State Drive, MZ-76E4T0B/EU Discontinued | |
860 EVO 2TB SSD Solid State Drive, MZ-76E2T0B/EU Discontinued | |
860 EVO 1TB SSD Solid State Drive, MZ-76E1T0B/EU Discontinued | |
860 EVO 500GB SSD Solid State Drive, MZ-76E500B/EU Discontinued | |
860 EVO 250GB SSD Solid State Drive, MZ-76E250B/EU Discontinued | |
More variations available Show |
Samsung 860 EVO Solid State Drives Ultra
A top-performing and more affordable version of the 860 PRO series drives, the 860 EVO SSDs are a great solution for an unbeatable combination of price, speed and capacity.
Features
- Samsung’s latest V-NAND technology
- Sequential read (up to 550 MB/s) and write (up to 520 MB/s)
- Industry-leading 5 year limited warranty
- Includes an AES 256-bit hardware-based encryption engine
The Samsung SSD 860 EVO is the newest of Samsung’s Client-PC SATA SSDs, specially designed for mainstream desktops and laptops. Building on the reputation of the Samsung SSD 850 EVO, the world’s first line of consumer SSDs with V-NAND 3bit MLC technology, the new Samsung SSD 860 EVO drives achieve industry-leading performance for SATA SSDs, offering improvements in speed, reliability, compatibility and capacity. The 860 EVO comes equipped with Samsung’s newly designed MJX controller along with the latest V-NAND architecture.
Enhanced Computing Experiences
The legacy Serial-ATA (SATA) interface faces the theoretical bandwidth limitation of 600MB/s which many SSD manufacturers have tried to reach over the years. Among them, Samsung, which first brought V-NAND technology to the market, continuously strives to improve product reliability and performance, even with the SATA interface limitations. Powered by Samsung’s latest V-NAND technology, the 860 EVO delivers top-notch sequential read (up to 550 MB/s) and write (up to 520 MB/s) speeds and along with high sustainable performance for everyday computing experiences.
As the amount of data processing continuously increases, the need for faster data transfers and sustainable high performance over longer periods of time has become paramount in importance for users. To address this need, Samsung has newly introduced Intelligent TurboWrite technology. With this, the 860 EVO provides significantly accelerated write performance which is up to 6 times longer than that of the previous 850 EVO. Intelligent TurboWrite automatically decides how much space to allocate to the TurboWrite region in accordance with your system workload. So in a heavy workload situation, TurboWrite region will expand by up to 6 times versus that of the previous version of TurboWrite. Helping to avoid sudden write performance drops which sometimes occur when performing large file transfer and ensuring that consumers enjoy the best write performance for longer than ever.
Worry-Free Reliability
The 860 EVO offers guaranteed endurance and unmatched reliability, with up to 6 times higher Total Bytes Written (TBW) than the previous 850 EVO and an industry-leading 5 year limited warranty. Up to 2,400 TBW powered by the latest V-NAND technology will give you absolute confidence in your SSD. All documented endurance test results are obtained in compliance with JESD218 standards. Please visit www.jedec.org for detailed standard information. Furthermore, the 860 EVO assures long-term dependable performance with minimal performance degradation. The 860 EVO provides up to 51% better sustained performance compare to that of its predecessor. This means you can fully experience the performance of the SSD even with heavy daily workload.
Expanded Compatibility with a Refined Controller
The 860 EVO delivers expanded system compatibility. The refined ECC algorithm and revamped controller generate strong sustainable performance near SATA’s limits, and the improved queued trim provides for better Linux compatibility. Also the 860 EVO is available in 2.5-inch, mSATA, and M.2 form factors for a broad range of computing device.
Advanced Data Encryption
The 860 EVO provides multiple advanced data encryption features. Self-Encrypting Drive (SED) security technology will help keep data safe at all times. The 860 EVO includes an AES 256-bit hardware-based encryption engine to ensure that your personal files remain secure. Being hardware-based, the encryption engine secures your data without the performance degradation that you may experience with software-based encryption. Also, the 860 EVO is compliant with various advanced security management solutions (TCG Opal and Encrypted Drive-IEEE1667).
Samsung Data Migration and Magician Software
The 860 EVO comes with Samsung Data Migration and Magician Software, which is easy to install and makes management of you SSD simple. Samsung Data Migration software is uncomplicated to use – yet provides a very powerful “Custom Cloning” feature that makes migration effortless even when the source data is greater than the SSD’s capacity. Magician provides personalised firmware checks and additional functions tailored for individual users’ drives. It even updates the firmware automatically to make sure that the drives’ performance stays up to date.
Specifications | 860 EVO 1TB SSD | 860 EVO 250GB SSD | 860 EVO 2TB SSD | 860 EVO 4TB SSD | 860 EVO 500GB SSD |
---|---|---|---|---|---|
Model | MZ-76E1T0B/EU | MZ-75E250BW | MZ-76E2T0B/EU | MZ-76E4T0B/EU | MZ-76E250B/EU |
Capacity | 1 TB | 250 GB | 2 TB | 4 TB | 500 GB |
Form Factor | 2.5” | 2.5” | 2.5” | 2.5” | 2.5” |
Height | 6.8 mm | 6.8 mm | 6.8 mm | 6.8 mm | 6.8 mm |
Interface | SATA III - 6Gb/s | SATA III - 6Gb/s | SATA III - 6Gb/s | SATA III - 6Gb/s | SATA III - 6Gb/s |
Host Controller Interface | AHCI | AHCI | AHCI | AHCI | AHCI |
Controller | Samsung MJX | Samsung MJX | Samsung MJX | Samsung MJX | Samsung MJX |
Flash Memory Type | Samsung V-NAND 3bit MLC | Samsung V-NAND 3bit MLC | Samsung V-NAND 3bit MLC | Samsung V-NAND 3bit MLC | Samsung V-NAND 3bit MLC |
Sequential Read Max | 550 MB/s * | 550 MB/s * | 550 MB/s * | 550 MB/s * | 550 MB/s * |
Sequential Write Max | 520 MB/s * | 520 MB/s * | 520 MB/s * | 520 MB/s * | 520 MB/s * |
Random Read (4KB, QD32) | 98,000 IOPS * | 98,000 IOPS * | 98,000 IOPS * | 98,000 IOPS * | 98,000 IOPS * |
Random Write (4KB, QD32) | 90,000 IOPS * | 90,000 IOPS * | 90,000 IOPS * | 90,000 IOPS * | 90,000 IOPS * |
Random Read (4KB, QD1) | 10,000 IOPS * | 10,000 IOPS * | 10,000 IOPS * | 10,000 IOPS * | 10,000 IOPS * |
Random Write (4KB, QD1) | 42,000 IOPS * | 42,000 IOPS * | 42,000 IOPS * | 42,000 IOPS * | 42,000 IOPS * |
DRAM Cache Memory | 512MB | 512MB | 512MB | 512MB | 512MB |
DRAM Cache Memory Type | LPDDR4 | LPDDR4 | LPDDR4 | LPDDR4 | LPDDR4 |
Special Features | AES 256-bit Full Disk Encryption, Encrypted Drive (IEEE1667), | AES 256-bit Full Disk Encryption, Encrypted Drive (IEEE1667), | AES 256-bit Full Disk Encryption, Encrypted Drive (IEEE1667), | AES 256-bit Full Disk Encryption, Encrypted Drive (IEEE1667), | AES 256-bit Full Disk Encryption, Encrypted Drive (IEEE1667), |
Power Consumption | Average: 3.0W, Maximum: 4.0 W | Average: 2.2W, Maximum: 4.0 W | Average: 3.0W, Maximum: 4.0 W | Average: 3.0W, Maximum: 4.0 W | Average: 2.2W, Maximum: 4.0 W |
Max. Endurance Rating | 150TB TBW | 150TB TBW | 150TB TBW | 150TB TBW | 150TB TBW |
MTBF | 1,500,000 Hours | 1,500,000 Hours | 1,500,000 Hours | 1,500,000 Hours | 1,500,000 Hours |
Operating Temperature | 0 - 70°C | 0 - 70°C | 0 - 70°C | 0 - 70°C | 0 - 70°C |
Shock | 1,500 G & 0.5 ms (Half sine) | 1,500 G & 0.5 ms (Half sine) | 1,500 G & 0.5 ms (Half sine) | 1,500 G & 0.5 ms (Half sine) | 1,500 G & 0.5 ms (Half sine) |
Connectivity | 1 x SATA III - 6Gb/s | 1 x SATA III - 6Gb/s | 1 x SATA III - 6Gb/s | 1 x SATA III - 6Gb/s | 1 x SATA III - 6Gb/s |
Weight | 51g | 50g | 60g | 62g | 50g |
Dimensions | 69.85 x 6.8 x 100 mm (WxHxD) | 69.85 x 6.8 x 100 mm (WxHxD) | 69.85 x 6.8 x 100 mm (WxHxD) | 69.85 x 6.8 x 100 mm (WxHxD) | 69.85 x 6.8 x 100 mm (WxHxD) |
TBW Limited Warranty | 600 | 150 | 1,200 | 2,400 | 300 |
Warranty | 60 months | 60 months | 60 months | 60 months | 60 months |
EAN barcode | 8806088934884 | 8806088933986 | 8806088934860 | 8806088934877 | 8806088936017 |
- *Performance may vary based on system hardware and configuration
Specifications | 860 EVO 1TB SSD | 860 EVO 250GB SSD | 860 EVO 2TB SSD | 860 EVO 4TB SSD | 860 EVO 500GB SSD |
---|---|---|---|---|---|
Model | MZ-76E1T0B/EU | MZ-75E250BW | MZ-76E2T0B/EU | MZ-76E4T0B/EU | MZ-76E250B/EU |
Capacity | 1 TB | 250 GB | 2 TB | 4 TB | 500 GB |
Form Factor | 2.5” | ||||
Height | 6.8 mm | ||||
Interface | SATA III - 6Gb/s | ||||
Host Controller Interface | AHCI | ||||
Controller | Samsung MJX | ||||
Flash Memory Type | Samsung V-NAND 3bit MLC | ||||
Sequential Read Max | 550 MB/s * | ||||
Sequential Write Max | 520 MB/s * | ||||
Random Read (4KB, QD32) | 98,000 IOPS * | ||||
Random Write (4KB, QD32) | 90,000 IOPS * | ||||
Random Read (4KB, QD1) | 10,000 IOPS * | ||||
Random Write (4KB, QD1) | 42,000 IOPS * | ||||
DRAM Cache Memory | 512MB | ||||
DRAM Cache Memory Type | LPDDR4 | ||||
Special Features | AES 256-bit Full Disk Encryption, Encrypted Drive (IEEE1667), | ||||
Power Consumption | Average: 3.0W, Maximum: 4.0 W | Average: 2.2W, Maximum: 4.0 W | Average: 3.0W, Maximum: 4.0 W | Average: 2.2W, Maximum: 4.0 W | |
Max. Endurance Rating | 150TB TBW | ||||
MTBF | 1,500,000 Hours | ||||
Operating Temperature | 0 - 70°C | ||||
Shock | 1,500 G & 0.5 ms (Half sine) | ||||
Connectivity | 1 x SATA III - 6Gb/s | ||||
Weight | 51g | 50g | 60g | 62g | 50g |
Dimensions | 69.85 x 6.8 x 100 mm (WxHxD) | ||||
TBW Limited Warranty | 600 | 150 | 1,200 | 2,400 | 300 |
Warranty | 60 months | ||||
EAN barcode | 8806088934884 | 8806088933986 | 8806088934860 | 8806088934877 | 8806088936017 |
- *Performance may vary based on system hardware and configuration
See Also
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Samsung 870 QVO 2TB SSD Solid State Drive
Samsung 870 QVO 1TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000
Seagate BarraCuda 2.5in 4TB 15mm Hard Disk Drive HDD, ST4000LM024